logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TENGAH IX - TEGAL - SURADADI
DATA VTO DAPIL JAWA TENGAH IX - TEGAL - SURADADI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TENGAH IX - TEGAL - SURADADI
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 H. BACHRUDIN NASORI, S.Si., MM 33 175 149 147 558 392 271 199 257 519 162 2,862
2 HJ. NUR NADLIFAH, S.Ag., M.M 8 24 23 42 49 68 72 102 38 156 15 597
3 ANDI NAJMI FUAIDI, SH 4 19 2 27 37 81 14 17 6 59 16 282
4 HANAFIAH AMIN, ST 6 11 9 11 33 29 16 6 9 39 9 178
5 MUHAMAD KHAERUL HUDA, ST 2 6 2 7 9 14 9 2 2 32 3 88
6 NAILUL MONA, S.I KOM, M.Si 2 2 0 2 2 5 5 7 6 16 0 47
7 M. ALI AMINUDIN, SE 0 4 1 2 8 6 9 4 2 9 2 47
8 BELLA LUBNAL BALADANI 0 4 1 0 6 1 3 2 4 5 0 26
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 MOHAMAD HEKAL, MBA 5 218 647 124 166 203 379 497 365 192 41 2,837
2 SUDIRMAN SAID 14 73 41 71 78 72 156 58 60 234 80 937
3 TUTY MARIANI 2 6 8 12 13 6 20 12 8 23 6 116
4 MUHAMMAD FAYYADH, SH 1 8 16 4 4 11 17 6 5 19 5 96
5 DR. RATONO, MA 0 2 2 5 2 4 4 3 3 5 1 31
6 ANITA LISTIAWATI, SE., MM 0 2 1 1 3 1 1 0 3 6 2 20
7 WIWIN ISTIAWATI, S.Sos. 0 1 1 0 1 3 4 0 0 1 2 13
8 MOHAMAD SUNAN ARIEF 1 3 0 2 2 0 3 1 4 2 5 23
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 Ir. MUHAMMAD PRAKOSA 14 40 119 572 583 448 93 52 105 854 157 3,037
2 Dr. Ir. HARRIS TURINO, M.Si., M.M. 6 82 17 146 35 68 381 23 25 137 20 940
3 PARAMITHA WIDYA KUSUMA, S.E. 9 17 14 122 37 45 28 30 37 89 11 439
4 Dr. DEWI ARYANI, M.Si 552 428 312 800 606 895 998 1,704 815 747 389 8,246
5 NOK FARKHATUN 0 7 2 15 8 7 12 7 5 18 3 84
6 HARI APRIATNO 3 4 2 9 6 8 11 2 1 8 2 56
7 H. ABDUL NASIR, S.Ag. 2 6 5 17 194 22 34 22 47 40 5 394
8 ARITYA PRAPDANINGRUM 14 17 20 12 18 50 28 40 19 14 5 237
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 AGUNG WIDYANTORO, S.H., M.Si. 16 19 15 24 58 36 43 18 21 35 9 294
2 H. FATCHUDDIN, S.E 440 208 6 99 128 26 326 83 101 64 92 1,573
3 SITI NURHAYATI, S.Sos.I., M.I.Kom. 3 3 4 12 4 8 7 15 5 20 2 83
4 R. PURWOKO JULISASONGKO, S.H., M.Hum 5 124 42 106 220 96 156 125 141 89 27 1,131
5 MERRY TIFFANI, S.K.M 0 0 3 4 1 1 2 1 1 0 2 15
6 ARIFHIJRAH SAPUTRA, S.H. 0 0 1 1 1 1 1 1 1 2 2 11
7 YUNITA HENDRAWATI, S.Hut 1 3 0 0 1 2 0 0 3 4 0 14
8 ALI IRFANI, S.Ag, M.HI 0 25 9 0 6 0 2 1 39 1 3 86
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 H. SONNY PARTONO, IR 1 4 3 5 5 3 17 8 6 5 1 58
2 CHRISTIAN JOHN 0 6 2 11 1 0 7 1 8 16 3 55
3 SYLVIA FULY RAHAESITA 0 1 1 5 0 3 8 4 4 19 0 45
4 H. DRAJAT ADI PRAYITNO 0 4 6 8 3 4 25 96 23 17 1 187
5 ANNI S BAHAR, SE 0 2 5 8 1 3 12 2 4 6 1 44
6 FITRIANA M. SIREGAR 0 4 1 39 0 1 5 2 6 73 12 143
7 H. OO WASRO SATORI, SH.MH 0 0 0 1 0 0 1 1 0 1 1 5
8 Drs. KASMURI 0 3 0 1 0 2 3 0 1 3 1 14
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 AHMAD ZAIEN AMRONI 0 0 1 2 0 0 1 1 7 4 1 17
2 SILVIYANI OKTAVIDYA 0 0 1 2 0 1 2 0 0 4 0 10
3 DIAH FEBRIYANTI 0 3 0 0 0 1 0 0 1 2 0 7
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 Marsda TNI (Purn). HARYANTOYO 1 3 2 10 5 3 8 5 2 7 3 49
2 Dr. H. TAUFIQ ABDUL HAKIM 1 3 1 9 3 2 2 1 9 6 2 39
3 Dra. IKA SARAWATI SARAH, MM. 1 0 0 4 1 1 1 1 1 1 2 13
4 Ir. MOHAMMAD AEDY 0 3 1 2 3 3 2 3 2 3 1 23
5 YASER ARAFAT 0 0 0 0 1 0 1 0 2 1 1 6
6 ALEMANTIS 0 0 0 0 0 0 0 0 0 0 0 0
7 ARMAN HUMONGGIO, SE, AK 2 2 0 0 5 1 2 1 0 0 0 13
8 YAYANG NURHIKMAH 1 2 1 0 0 0 0 0 2 0 0 6
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 DR. IR. H. SUSWONO, MMA. 5 133 129 81 180 96 189 231 210 51 17 1,322
2 DR. H. ABDUL FIKRI FAQIH 8 37 37 61 55 116 86 221 242 206 30 1,099
3 OFI SOFIATI 1 5 2 7 6 8 9 7 16 15 1 77
4 H. ROHMANI, SPd. MA. 0 5 0 1 4 9 5 5 7 3 2 41
5 IR. HJ LUWIH LESTARI 1 0 1 10 2 0 2 1 1 0 1 19
6 KARTIKA DWI HAPSARI 0 1 1 16 4 7 4 5 6 8 2 54
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 AGUS MIFTAH, S.H., SpN 0 221 19 47 15 20 8 4 14 17 29 394
2 VALENCIA H. TANOESOEDIBJO, M.A. 1 41 16 89 27 69 43 12 15 84 37 434
3 Ir. AKHMAD MULYADI, MSc 0 9 3 9 5 9 0 1 5 8 1 50
4 HERI HEROWATI 0 15 2 5 1 2 0 1 2 7 4 39
5 Dr. MOHAMMAD ABDUL MUKHYI, SE., MM 0 1 1 2 1 1 1 0 0 3 2 12
6 H. AGUS NUGROHO, SH 0 6 0 5 2 1 0 0 2 6 0 22
7 MIELA SARI DEWI 0 9 7 5 3 0 0 1 0 3 4 32
8 GOKNITA CHRYSANTI PURBA, SE 0 15 0 4 0 0 0 0 0 0 0 19
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 Drs. H. ZAINUT TAUHID SA'ADI, M.Si 15 44 45 54 135 38 52 8 51 187 26 655
2 RUSBANDI 0 5 2 17 13 12 5 1 6 44 6 111
3 IZZAH RUFAIDAH, S.PSI 1 3 0 7 4 11 9 2 9 25 2 73
4 MUHTAROM 0 6 2 3 1 9 27 5 4 31 3 91
5 dr. AGUS GUNAWAN 0 5 0 2 0 0 1 0 2 3 0 13
6 YENI RAHAYU 0 2 0 0 5 5 2 1 17 11 0 43
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 SARAH NATHAN 1 0 3 5 6 2 4 3 4 20 1 49
2 TIZI PUTRIAWAN 0 0 0 2 2 1 0 0 2 1 0 8
3 UJI BASKORO 0 0 0 0 0 1 0 1 0 2 0 4
4 MOHAMAD FAUZI 0 1 0 2 1 1 1 1 3 5 0 15
5 NIFANA, S.IP 0 0 0 0 0 0 0 0 0 2 0 2
6 RAMA TRI PRAMUDIPTO, SE 0 0 0 0 0 1 1 0 2 1 1 6
7 ADELINE GLORIA 0 0 1 1 0 0 0 0 1 5 0 8
8 SUDIARTO, ST 0 0 0 0 0 0 0 1 0 0 0 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 Ir. TEGUH JUWARNO, M.Si 4 135 154 15 581 30 351 39 27 225 107 1,668
2 Dr. MA'MUN MUROD AL BARBASY, M.Si 1 6 5 6 50 5 17 4 5 15 6 120
3 UMI FADHILAH, S.Pd 1 5 6 2 18 6 13 4 5 11 6 77
4 JOHAN FIRDAUS 4 1 4 2 5 0 16 0 1 2 0 35
5 MULIATUL FAJRI AKHSAN, S.H.I., M.Si 3 97 10 2 3 0 3 0 1 4 1 124
6 YULIA RAHMAWATI, S.KOM 0 1 1 1 5 0 3 0 2 2 0 15
7 DEBORAH NING HASTUTI, SH 0 0 0 0 0 1 0 0 0 1 0 2
8 KHAYATUN NUFUS 1 4 7 7 5 1 1 0 0 2 0 28
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 DUMATNO BUDI UTOMO 0 3 0 14 0 5 1 2 0 3 1 29
2 IR. ERWIN HADIYANTO 1 1 0 90 1 34 0 0 0 1 0 128
3 MIRAWATI, S.Sos 0 0 0 12 0 2 0 0 0 0 1 15
4 MUHAMAD KUSWANDI 0 0 0 7 0 1 0 0 0 0 0 8
5 WASIS SURONO, SE 0 2 0 27 0 10 0 1 28 2 0 70
6 ZAENAB 0 0 0 1 0 0 0 0 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 H. MEHBOB, SH, MH, CN 1 14 9 20 12 31 17 17 38 25 3 187
2 HJ. KHUROTUL JANNAH, SE., MM. 1 48 12 17 36 12 22 2 7 26 8 191
3 SHOLI, SH, . M.H. 1 0 0 0 4 3 1 1 0 3 0 13
4 AKMAL BUDI YULIANTO (ABY) 0 1 1 2 2 6 4 2 3 4 2 27
5 MERDITA RIWAYATI 0 1 1 2 2 15 2 0 1 4 2 30
6 MAYANG DEWI BAHTHAI 0 1 0 0 0 2 0 0 4 0 1 8
7 MEITA ELVI SORAYA SALLY 0 1 0 0 1 2 0 0 0 3 0 7
8 BERRY SOLTAN HADINATA G.M. 0 1 1 0 0 1 0 0 2 0 0 5
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KARANGWULUH GEMBONGDADI KARANGMULYA HARJASARI KERTASARI JATIMULYA JATIBOGOR SIDAHARJA PURWAHAMBA SURADADI BOJONGSANA SUBTOTAL
1 EVACHIDUN SUWANDI 0 0 0 0 1 0 1 0 0 2 0 4
2 CICIK YULIANITA, S.Pd 0 1 0 0 0 0 1 0 0 0 0 2
3 Ir. IBNU DHARTO, S.T 0 0 0 0 1 0 0 0 2 1 0 4
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA